Bratislava - 12th May 2012
2012 Tournament Information
Teams | Results | Photos | Stats
All Time Stats
Hall of Fame | Form | Golden Boot
All Bratislava Tournaments
Bratislava Form
We've allocated points depending on final positions for all teams in the last 5 years and at the top is the team most on form.
| - | - | 2010 | 2011 | 2012 | Total | |
|---|---|---|---|---|---|---|
| Latinos / Dragons | - | - | DNQ | 1st | 4th | 15 pts |
| Arab Union | - | - | - | 2nd | 3rd | 12 pts |
| African Warriors | - | - | 1st | DNQ | - | 11 pts |
| Football For Equality | - | - | - | - | 1st | 10 pts |
| Cenkovce | - | - | 2nd | - | - | 8 pts |
| Festglas FC | - | - | - | - | 2nd | 8 pts |
| Prezidentka / Class | - | - | 3rd | DNQ | DNQ | 8 pts |
| 2 FC Tryskac | - | - | DNQ | 3rd | DNQ | 8 pts |
| Akkies / The Daily | - | - | 4th | DNQ | DNQ | 6 pts |
| PSE-MCE | - | - | DNQ | QF | QF | 5 pts |
| Smiths Ath. | - | - | - | 4th | - | 4 pts |
| Angolese | - | - | - | QF | - | 2 pts |
| SUB40 | - | - | - | - | QF | 2 pts |
| Afro | - | - | DNQ | - | - | 1 pt |
| ASL Lux. | - | - | - | DNQ | - | 1 pt |
1st = 10pts, 2nd = 8pts, 3rd = 6pts, 4th = 4pts, QF = 2pts, DNQ = 1pt.
QF = Quarter Final (5-6 positions), DNQ = did not qualify.