Pociatek Pohar - 15th September 2012
Venue
Accommodation |
Format |
Location
Rules |
Schedule
Further Information
Teams | Results | Photos | Stats
Register now!
All Time Stats
Hall of Fame | Form | Golden Boot
All Tournaments
2012 |
2011 |
2010 |
2009 |
2008 |
2007
2006 |
2005 |
2004 |
2003 |
2002 |
2001
2000 |
1999 |
1998
Pociatek Pohar Form
We have allocated points depending on final positions for all teams in the last 5 years and at the top is the team most on form:
| 2007 | 2008 | 2009 | 2010 | 2011 | Total | |
|---|---|---|---|---|---|---|
| SEWS | 2nd (8) | QF (2) | 1st (10) | 2nd (8) | 4th (4) | 32 pts |
| TIP | 3rd (6) | QF (2) | QF (2) | 1st (10) | 1st (10) | 30 pts |
| Anasoft | 4th (4) | 2nd (8) | 2nd (8) | QF (2) | n/a | 22 pts |
| Takeda | QF (2) | QF (2) | 4th (4) | 3rd (6) | 2nd (8) | 22 pts |
| 2 FC Tryskac | QF (2) | 1st (10) | 3rd (6) | DNQ (1) | 9th (1) | 20 pts |
| Wilderness | 1st (10) | 4th (4) | QF (2) | n/a | n/a | 16 pts |
| Akkies 1 | DNQ (1) | 3rd (6) | DNQ (1) | DNQ (1) | QF (2) | 11 pts |
| Rebels FC | QF (2) | QF (2) | QF (2) | 4th (4) | 8th (1) | 11 pts |
| Alcatel | DNQ (1) | n/a | QF (2) | QF (2) | 7th (1) | 6 pts |
| Sfera | n/a | n/a | n/a | n/a | 3rd (6) | 6 pts |
| IDS Scheer | n/a | n/a | DNQ (1) | QF (2) | QF (2) | 5 pts |
| Team RAF | QF (2) | DNQ (1) | n/a | n/a | n/a | 3 pts |
| Akkies 2 | n/a | n/a | n/a | QF (2) | n/a | 2 pts |
| Najlepsie z Lpt. | n/a | DNQ (1) | n/a | n/a | n/a | 1 pt |
1st = 10pts, 2nd = 8pts, 3rd = 6pts, 4th = 4pts, QF = 2pts, DNQ = 1pt.
QF = Quarter Final.
DNQ = did not qualify.